Home

moderátor Peru Költési overall survival days between második Recepció Nem nélkülözhetetlen

The prolonged interval between induction chemotherapy and radiotherapy is  associated with poor prognosis in patients with nasopharyngeal carcinoma |  Radiation Oncology | Full Text
The prolonged interval between induction chemotherapy and radiotherapy is associated with poor prognosis in patients with nasopharyngeal carcinoma | Radiation Oncology | Full Text

Survival with Olaparib in Metastatic Castration-Resistant Prostate Cancer |  NEJM
Survival with Olaparib in Metastatic Castration-Resistant Prostate Cancer | NEJM

Entropy | Free Full-Text | Focused Information Criterion for Restricted  Mean Survival Times: Non-Parametric or Parametric Estimators
Entropy | Free Full-Text | Focused Information Criterion for Restricted Mean Survival Times: Non-Parametric or Parametric Estimators

223Ra-Dichloride in castration-resistant metastatic prostate cancer:  improving outcomes and identifying predictors of survival in clinical  practice | European Journal of Nuclear Medicine and Molecular Imaging
223Ra-Dichloride in castration-resistant metastatic prostate cancer: improving outcomes and identifying predictors of survival in clinical practice | European Journal of Nuclear Medicine and Molecular Imaging

Overall survival from the date of progression.
Overall survival from the date of progression.

High mortality rate in COVID-19 patients with myeloproliferative neoplasms  after abrupt withdrawal of ruxolitinib | Leukemia
High mortality rate in COVID-19 patients with myeloproliferative neoplasms after abrupt withdrawal of ruxolitinib | Leukemia

A Cumulative of overall survival over 28 days between severe patients... |  Download Scientific Diagram
A Cumulative of overall survival over 28 days between severe patients... | Download Scientific Diagram

Chapter 20 Survival Analysis | Econometrics for Business Analytics
Chapter 20 Survival Analysis | Econometrics for Business Analytics

Differences in survival times between clusters Survival times with... |  Download Scientific Diagram
Differences in survival times between clusters Survival times with... | Download Scientific Diagram

Prognostic Impact of Immune-related Adverse Events in Gastric Cancer  Patients Treated With Nivolumab | Anticancer Research
Prognostic Impact of Immune-related Adverse Events in Gastric Cancer Patients Treated With Nivolumab | Anticancer Research

The impact of the time to start radiation therapy on overall survival in  newly diagnosed glioblastoma | Journal of Neuro-Oncology
The impact of the time to start radiation therapy on overall survival in newly diagnosed glioblastoma | Journal of Neuro-Oncology

Survival (time to event) data: median survival times | The BMJ
Survival (time to event) data: median survival times | The BMJ

Overall Survival with Osimertinib in Resected EGFR-Mutated NSCLC | NEJM
Overall Survival with Osimertinib in Resected EGFR-Mutated NSCLC | NEJM

Oncotarget | Clofarabine/busulfan-based reduced intensity conditioning  regimens... | Oncotarget
Oncotarget | Clofarabine/busulfan-based reduced intensity conditioning regimens... | Oncotarget

Kaplan-Meier estimates of cumulative overall survival a | Open-i
Kaplan-Meier estimates of cumulative overall survival a | Open-i

Metronomic therapy is an effective salvage treatment for heavily  pre-treated relapsed/refractory multiple myeloma | Haematologica
Metronomic therapy is an effective salvage treatment for heavily pre-treated relapsed/refractory multiple myeloma | Haematologica

Survival Analysis in R
Survival Analysis in R

Real-world treatment and survival of patients with advanced non-small cell  lung Cancer: a German retrospective data analysis | BMC Cancer | Full Text
Real-world treatment and survival of patients with advanced non-small cell lung Cancer: a German retrospective data analysis | BMC Cancer | Full Text

Emergency resection is an independent risk factor for decreased long-term overall  survival in colorectal cancer: a matched-pair analysis | World Journal of  Surgical Oncology | Full Text
Emergency resection is an independent risk factor for decreased long-term overall survival in colorectal cancer: a matched-pair analysis | World Journal of Surgical Oncology | Full Text

27 Survival analysis | The Epidemiologist R Handbook
27 Survival analysis | The Epidemiologist R Handbook

Overall survival in advanced epidermal growth factor receptor mutated  non-small cell lung cancer using different tyrosine kinase inhibitors in  The Netherlands: a retrospective, nationwide registry study - The Lancet  Regional Health –
Overall survival in advanced epidermal growth factor receptor mutated non-small cell lung cancer using different tyrosine kinase inhibitors in The Netherlands: a retrospective, nationwide registry study - The Lancet Regional Health –

Survival Analysis in R
Survival Analysis in R

Cancers | Free Full-Text | Lymphopenia as a Biological Predictor of  Outcomes in COVID-19 Patients: A Nationwide Cohort Study
Cancers | Free Full-Text | Lymphopenia as a Biological Predictor of Outcomes in COVID-19 Patients: A Nationwide Cohort Study

Real-world treatment and survival of patients with advanced non-small cell  lung Cancer: a German retrospective data analysis | BMC Cancer | Full Text
Real-world treatment and survival of patients with advanced non-small cell lung Cancer: a German retrospective data analysis | BMC Cancer | Full Text

Association between the diagnosis-to-treatment interval and overall survival  in Taiwanese patients with oral cavity squamous cell carcinoma -  ScienceDirect
Association between the diagnosis-to-treatment interval and overall survival in Taiwanese patients with oral cavity squamous cell carcinoma - ScienceDirect

Overall survival from date of LMD relapse. Median survival 39 days (95%...  | Download Scientific Diagram
Overall survival from date of LMD relapse. Median survival 39 days (95%... | Download Scientific Diagram